Fold-change thresholds for Dal80-Myc13 1 vs No Tag 1

Return

Dal80-Myc13 1 over No Tag 1 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/8 14 14 11 0 0 0
≤ 1/4 21 21 24 0 1 0
≤ 1/2 46 44 24 0 1 0
>1/2 & <2 5547 5483 17 66 10 5
≥ 2 205 271 258 11 4 1
≥ 4 48 57 83 1 2 0
≥ 8 9 12 6 0 0 0
≥ 16 1 2 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 10:04:31
A tool by Marc Descrimes
v2.6